Most Recent Fairfax Homes For Sale
| View All Fairfax Homes For Sale | ||
|
135 Tamalpais Rd, Fairfax, CA 94930 | $525,000 3 beds 2 baths |
|
464 Oak Manor Dr, Fairfax, CA 94930 | $699,000 3 beds 2 baths |
|
333 Cypress Dr, Fairfax, CA 94930 | $1,569,000 4 beds 4 baths |
Real Estate Resources |
Fairfax Apartments
There are 359 apartments found in and near the Fairfax area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings